Sports Home | Dean Close Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls-U13A | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Home ![]() | Details | |
14:30 | Girls-U13A | ![]() | v | ![]() ![]() | Clifton College Prep | Home ![]() | Details | |
13:30 | Girls-U13B | ![]() | v | ![]() ![]() | Clifton College Prep | Home ![]() | Details | |
13:30 | Girls-U13B | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Home ![]() | Details | |
15:30 | Girls-U13C | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Away ![]() | Details | |
15:30 | Girls-U13D | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Away ![]() | Details | |
14:30 | Girls-U13E | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Away ![]() | Details | |
14:30 | Girls-U13F | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Away ![]() | Details | |
14:30 | Girls-U13G | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Away ![]() | Details | |
14:30 | Girls-U11B | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Away ![]() | Details | |
13:30 | Girls-U11C | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Away ![]() | Details | |
13:30 | Girls-U10B | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Away ![]() | Details | |
13:30 | Girls-U9A | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Away ![]() | Details | |
13:30 | Girls-U9B | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Away ![]() | Details | |
15:30 | Girls-U8A | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Home ![]() | Details | |
14:30 | Boys-U13B | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Home ![]() | Details | |
14:30 | Boys-U12A | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Away ![]() | Details | |
14:30 | Boys-U12B | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Neutral | Details | |
14:30 | Boys-U12C | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Away ![]() | Details | |
14:30 | Boys-U11A | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Away ![]() | Details | |
14:30 | Boys-U11B | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Away ![]() | Details | |
14:00 | Boys-U10A | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Away ![]() | Details | |
14:00 | Boys-U10A | ![]() | v | ![]() | St Hugh's School | Home ![]() | Details | |
14:00 | Boys-U10B | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Away ![]() | Details | |
14:00 | Boys-U10B | ![]() | v | ![]() | St Hugh's School | Home ![]() | Details | |
14:00 | Boys-U10C | ![]() ![]() | v | ![]() ![]() | St Hugh's School | Home ![]() | Details | |
14:30 | Boys-U9A | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Away ![]() | Details | |
14:30 | Boys-U9B | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College Preparatory School | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.