Sports Home | Dean Close Preparatory School |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 1 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 28 Apr 2021 | Away ![]() | ![]() | Bromsgrove School![]() ![]() | Cancelled | 20 Overs | Details | |
14:15 Wednesday 05 May 2021 | Home ![]() | ![]() | Clifton College Prep![]() ![]() | Lost by 10 wickets | Details | ![]() ![]() | |
10:30 Saturday 08 May 2021 | Away ![]() | ![]() | Pinewood School Boys-U10B![]() ![]() | Cancelled | Details | ||
14:15 Wednesday 12 May 2021 | Away ![]() | ![]() | Cheltenham College Preparatory School![]() ![]() | Lost by 54 runs | X a-side pairs softball | Details | ![]() |
14:30 Wednesday 19 May 2021 | Home ![]() | ![]() | Berkhampstead School![]() ![]() | Cancelled | Details | ![]() ![]() | |
10:00 Saturday 22 May 2021 | Away ![]() | ![]() | The Downs School![]() ![]() | Cancelled | Details | ![]() | |
14:30 Wednesday 26 May 2021 | Home ![]() | Beaudesert Park School Boys-U10B![]() | Won by 10 wickets | Details | ![]() | ||
14:30 Wednesday 16 Jun 2021 | Home ![]() | ![]() | St Hugh's School![]() ![]() | Lost by 144 runs | Details | ![]() | |
14:30 Wednesday 23 Jun 2021 | Away ![]() | ![]() | Pinewood School![]() ![]() | tbc | Details | ![]() | |
14:00 Wednesday 30 Jun 2021 | Home ![]() | Junior House Matches | tbc | Details | |||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U10A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U10A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1057981