Sports Home | Dean Close Preparatory School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 0 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 28 Apr 2021 | Home ![]() | ![]() | Bromsgrove School![]() ![]() | Cancelled | Friendly | Details | ![]() |
14:30 Wednesday 05 May 2021 | Away ![]() | Wycliffe College Girls-U11C![]() | tbc | Details | ![]() ![]() | ||
14:15 Wednesday 12 May 2021 | Home ![]() | ![]() | Cheltenham College Preparatory School![]() ![]() | Lost by 7 runs | VIII a-side Pairs | Details | ![]() ![]() |
14:15 Wednesday 19 May 2021 | Home ![]() | ![]() | Dragon School![]() ![]() | Cancelled | Details | ![]() | |
10:00 Saturday 22 May 2021 | Away ![]() | ![]() | The Downs School![]() ![]() | Cancelled | Details | ![]() | |
14:30 Wednesday 26 May 2021 | Away ![]() | ![]() | Beaudesert Park School![]() ![]() | Lost by 10 wickets | Details | ![]() ![]() | |
14:30 Wednesday 09 Jun 2021 | Away ![]() | ![]() | Bromsgrove School![]() ![]() | Lost by 10 wickets | Friendly | Details | ![]() ![]() |
14:30 Wednesday 23 Jun 2021 | Away ![]() | ![]() | St Hugh's School![]() ![]() | Lost by 32 runs | Details | ![]() ![]() | |
14:00 Wednesday 30 Jun 2021 | Home ![]() | Junior House Matches | tbc | Details | |||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Girls-U11B 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U11B 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1082420