Sports Home | Dean Close Preparatory School |
Login |
|
|
|
||||||
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 28 Apr 2021 | Home ![]() | Bromsgrove School Boys-U13B![]() | Canc | Details | |||
14:15 Wednesday 05 May 2021 | Home ![]() | ![]() | Clifton College Prep![]() ![]() | Lost | Details | ![]() | |
14:15 Wednesday 12 May 2021 | Away ![]() | Cheltenham College Preparatory School Boys-U13B![]() | Lost | Details | ![]() | ||
10:45 Saturday 15 May 2021 | Away ![]() | ![]() | The King's School, Gloucester Boys-U13B![]() ![]() | Canc | Details | ![]() | |
14:30 Wednesday 19 May 2021 | Away ![]() | ![]() | Abberley Hall School![]() ![]() | tbc | Details | ![]() | |
10:45 Saturday 22 May 2021 | Home ![]() | ![]() | The Downs School Boys-U13B![]() ![]() | Canc | Details | ![]() ![]() | |
15:00 Monday 24 May 2021 | Away ![]() | ![]() | The Crypt School Boys-U13B![]() ![]() | Canc | Details | ![]() ![]() | |
14:30 Wednesday 26 May 2021 | Away ![]() | Beaudesert Park School Boys-U13B![]() | Won | Details | ![]() ![]() | ||
14:30 Wednesday 09 Jun 2021 | Home ![]() | ![]() | Bromsgrove School![]() ![]() | tbc | Details | ![]() ![]() | |
13:00 Saturday 12 Jun 2021 | Away ![]() | Bristol Grammar School![]() | Lost | Details | ![]() ![]() | ||
14:00 Wednesday 30 Jun 2021 | Home ![]() | Senior House matches | tbc | Details | |||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Mixed-U13B 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Mixed-U13B 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1099437